Wrapping Film
Product Description
Specification
PARAMETER | UOM | Hand Grade | Machine Grade | |||
150mm | 430 mm | 500 mm | 210 mm | 500mm | ||
Width | mm | 150 | 430 | 500 | 210 | 500 |
Thickness | Microns | 9 | 9 | 9 | 9 | 9 |
Net flim weight | kg | 0.35 | 1.88 | 2.1 | 3 | 8.3 |
Gore ID | mm | 50 | 50 | 50 | 76 | 76 |
Meterage | Mtr/ roll | 250 | 500 | 500 | 1620 | 2000 |
Roll/ Box | No | 12 | 6 | 6 | 2 | 1 |
Category | A//B/C | C | A | B | C | B |
Related Products
Contact Us